Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    15 219 142  0 1   11:42:32.02  UIP0   -.59*  .00  1.84   .00
   2        15 219 142  0 1   11:42:36.82   IS1    .00   .33        1.00
   3 VRI    41 305 116  0 1   11:42:35.44  DEP1    .00  1.00  2.25  1.00
   4 CFR    95 124  54  0 2   11:42:43.37  DEP1    .00   .50  2.10   .83
   5        95 124  54  0 2   11:42:55.49   IS3    .03   .17         .17
   6 MLR    96 259  54  0 2   11:42:43.69  DEP1   -.07   .33  2.55   .74
   7 MLRN   96 259  54  0 2   11:42:56.25   IS2    .09   .11         .27

back to list                                                                                                                                   home 
Vrancea Map