STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 BRD 37 90 163 0 1 1: 4:20.77 UIP0 .13 .53 3.26 .28
2 37 90 163 0 1 1: 4:35.58 IS1 .30 .20 .16
3 VRI 38 20 162 0 1 1: 4:19.76 UIP1 -.01 1.00 2.94 .99
4 38 20 162 0 1 1: 4:33.80 IS1 -.02 .50 .97
5 ISR 46 181 159 0 1 1: 4:20.66 DIP1 -.09 1.00 3.10 .93
6 46 181 159 0 1 1: 4:35.57 IS1 .12 .50 1.00
7 MLRN 49 262 158 0 1 1: 4:34.18 IS1 -.58 .13 .08
8 MLR 49 262 158 0 1 1: 4:20.20 UIP1 -.07 .50 2.95 .33
9 SNX 85 255 144 0 1 1: 4:22.96 DIP1 .26 .50 3.23 .61
10 85 255 144 0 1 1: 4:38.35 IS1 -.21 .25 .42
11 PPE 127 52 131 0 1 1: 4:43.55 IS1 -.55 .10 .07
12 CFR 132 108 130 0 1 1: 4:26.55 UIP2 .18 .27 3.24 .36
13 132 108 130 0 1 1: 4:44.30 IS1 -.62 .10 .11
|