Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    10 209 151  0 1   17: 6:21.05  UIP1   -.05   .75  1.71   .89
   2        10 209 151  0 1   17: 6:24.10   IS1    .10   .38         .82
   3 VRI    39 312 116  0 1   17: 6:25.10  UIP2    .03  1.00  1.97  1.00
   4        39 312 116  0 1   17: 6:30.60   IS2   -.34   .25         .51
   5 MLR    91 260  54  0 2   17: 6:32.95  DIP3   -.18   .25  2.35   .36
   6 MLRN   91 260  54  0 2   17: 6:45.15   IS2    .10   .25         .87

back to list                                                                                                                                   home 
Vrancea Map