STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 BRD 10 171 148 0 1 12:17:29.17 UIP0 .01 1.00 3.88 .97
2 10 171 148 0 1 12:17:31.68 IS1 -.17 .38 .32
3 VRIL 33 318 117 0 1 12:17:37.03 IS1 -.40 .38 .38
4 VRI 33 318 117 0 1 12:17:32.45 DIP0 .10 1.00 4.01 .91
5 ISR 67 213 54 0 2 12:17:38.37 DIP1 .29 .21 4.15 .26
6 67 213 54 0 2 12:17:47.28 IS1 -.17 .11 .16
7 MLR 85 258 54 0 2 12:17:40.17 DIP0 -.59 .29 3.99 .40
8 MLRL 85 258 54 0 2 12:17:52.59 IS1 .46 .11 .14
9 PPE 94 44 54 0 2 12:17:41.96 UIP1 .01 .75 4.16 1.00
10 94 44 54 0 2 12:17:53.99 IS2 -.24 .25 .25
11 SNX 122 255 54 0 2 12:17:46.42 UEP1 .27 .11 4.12 .06
12 122 255 54 0 2 12:18: 1.59 IS2 .02 .10 .12
13 MTUR 160 253 54 0 2 12:18:11.79 IS2 .49 .10 .13
|