Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    36  27 159  0 1    2:18:51.02  NIP3    .04   .50  2.65   .62
   2        36  27 159  0 1    2:19: 3.39   IS3    .23   .25         .50
   3 MLRE   45 258 155  0 1    2:19: 4.08   IS0    .00  1.00        1.00
   4 MLR    45 258 155  0 1    2:18:51.48  UEP0    .02  1.00  2.77   .91
   5 CFR   136 109 122  0 1    2:18:58.47  UIP3   -.53   .25  2.66   .27
   6       136 109 122  0 1    2:19:16.17   IS3   -.58   .13         .22
   7 TLB   164 132 116  0 1    2:19: 2.06  UIP3    .40   .24         .37
   8       164 132 116  0 1    2:19:21.66   IS3    .80   .12         .29

back to list                                                                                                                                   home 
Vrancea Map