Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    20  28 171  0 1    6:32:47.20  UIP0    .01  1.00  3.50   .92
   2        20  28 171  0 1    6:33: 2.12   IS0   -.05   .50        1.00
   3 MLR    57 245 156  0 1    6:32:48.48  UIP0   -.02   .33  3.47   .21
   4 MLRE   57 245 156  0 1    6:33: 4.96   IS0    .42   .10         .07
   5 ISR    64 184 154  0 1    6:32:49.42  UIP1   -.02   .38  3.29   .23
   6        64 184 154  0 1    6:33: 6.21   IS1    .18   .19         .28
   7 SNX    94 245 143  0 1    6:32:50.94  UIP1   -.07   .25  3.27   .19
   8        94 245 143  0 1    6:33: 8.73   IS1    .26   .13         .13
   9 PPE   114  58 138  0 1    6:32:52.45  UIP2   -.05   .33  3.58   .42
  10       114  58 138  0 1    6:33:10.62   IS1    .22   .25         .40
  11 MTUR  133 246 133  0 1    6:32:53.69  UIP1   -.36   .25  3.58   .27
  12       133 246 133  0 1    6:33:14.85   IS3    .29   .10         .10
  13 CFR   135 116 132  0 1    6:33:13.40   IS0   -.21   .33         .60
  14 TLB   169 138 125  0 1    6:32:57.02  DIP0    .13   .48  3.54   .70
  15       169 138 125  0 1    6:33:18.12   IS0   -.03   .24         .41

back to list                                                                                                                                   home 
Vrancea Map