Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    25 224 152  0 1    0:42:12.10  DIP1    .05   .38  2.49   .68
   2 MLRN   25 224 152  0 1    0:42:19.09   IS1   -.13   .19         .56
   3 VRI    50  61 129  0 1    0:42:13.92  UIP0   -.01  1.00  2.55  1.00
   4        50  61 129  0 1    0:42:22.57   IS1    .05   .38         .92
   5 ISR    64 152 120  0 1    0:42:15.79  DIP2    .33   .13  2.94   .38
   6        64 152 120  0 1    0:42:24.91   IS1   -.29   .10         .71

back to list                                                                                                                                   home 
Vrancea Map