Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    14  21  96  0 1   18:13:19.09  UIP0   -.05   .50  2.13   .61
   2 MLRN   14  21  96  0 1   18:13:21.10   IS0    .10   .25         .65
   3 SNX    29 265  93  0 1   18:13:21.95  UIP0    .00  1.00  2.46  1.00
   4        29 265  93  0 1   18:13:25.86   IS1   -.04   .38         .61
   5 VRI    85  50  90  0 1   18:13:32.19  DIP2    .06   .25  2.61   .47
   6        85  50  90  0 1   18:13:43.59   IS2   -.14   .13         .13

back to list                                                                                                                                   home 
Vrancea Map