Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    20  16 171  0 1    2:25:40.77  DIP1    .00  1.00  2.87   .84
   2        20  16 171  0 1    2:25:55.55   IS1   -.04   .50         .78
   3 MLR    60 248 155  0 1    2:25:42.21  UIP1   -.03  1.00  2.97  1.00
   4 MLRE   60 248 155  0 1    2:25:58.34   IS1    .11   .25         .29
   5 ISR    63 188 154  0 1    2:25:59.26   IS3   -.12   .17         .21
   6 CFR   131 116 133  0 1    2:25:47.28  UIP1    .01  1.00  3.11   .85
   7       131 116 133  0 1    2:26: 6.51   IS0   -.01   .67         .91

back to list                                                                                                                                   home 
Vrancea Map