Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    47 258 108  0 1   12:42:58.42   ES1   -.22   .13         .60
   2 CFR    66 140 103  0 1   12:42:55.29  UIP0   -.01   .50  2.40   .76
   3        66 140 103  0 1   12:43: 4.33   ES1   -.13   .10         .06
   4 PPE    71  15 102  0 1   12:42:56.29  UIP0   -.01  1.00  2.74  1.00
   5        71  15 102  0 1   12:43: 6.01   ES1   -.19   .19         .09
   6 VRI    74 290  54  0 2   12:42:56.90  UIP1    .19   .50  2.95   .29
   7        74 290  54  0 2   12:43: 6.74   IS0   -.17   .33         .36
   8 ISR   101 237  54  0 2   12:43:13.93   IS2    .01   .50         .64
   9 TLB   121 164  54  0 2   12:43: 3.63  UIP0   -.03   .50  2.95   .72
  10       121 164  54  0 2   12:43:18.97   ES1   -.12   .10         .09

back to list                                                                                                                                   home 
Vrancea Map