Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    17 324 170  0 1   16:26:12.29  UIP0   -.01  1.00  2.40  1.00
   2        17 324 170  0 1   16:26:24.39   IS0    .24   .50         .93
   3 MLRE   77 249 141  0 1   16:26:29.22   IS0   -.43   .50         .96
   4 MLR    77 249 141  0 1   16:26:15.65  UIP1    .25   .75  2.89   .84
   5 CFR   119 121 127  0 1   16:26:19.00  UIP1   -.15   .75  2.82   .60
   6       119 121 127  0 1   16:26:35.67   IS1   -.02   .38         .46
   7 TLB   159 144 117  0 1   16:26:22.98  DIP1    .00   .73  2.71   .65
   8       159 144 117  0 1   16:26:42.11   IS0    .27   .49         .83

back to list                                                                                                                                   home 
Vrancea Map