Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    39 228 114  0 1   17:16:33.04  D P0   -.12  1.00  2.40  1.00
   2        39 228 114  0 1   17:16:38.74   IS1   -.23   .38         .73
   3 BRD    62 185  54  0 2   17:16:37.53  UIP1    .60   .50  2.58   .32
   4        62 185  54  0 2   17:16:45.95   IS2    .39   .17         .28
   5 MLRN  113 233  54  0 2   17:16:59.06   IS1   -.01   .38         .35
   6 MLR   113 233  54  0 2   17:16:45.23  UEP1    .59   .38  2.69   .24
   7 CFR   131 141  54  0 2   17:16:46.59  UIP2   -.58   .33  2.63   .45
   8       131 141  54  0 2   17:17: 3.25   IS1   -.24   .25         .48
   9 TLB   184 156  44  0 3   17:16:54.16  UEP2   -.45   .15  3.04   .07
  10       184 156  44  0 3   17:17:16.41   IS1   -.09   .23         .29

back to list                                                                                                                                   home 
Vrancea Map