Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    20  22 168  0 1   19:26:22.17  UIP0    .00  1.00  4.48   .47
   2 BRD    36 119 159  0 1   19:26:23.67  UIP0    .12  1.00  4.50   .36
   3 MLRE   59 246 147  0 1   19:26:34.68   IS0  -2.18*  .00         .00
   4 MLRZ   59 246 147  0 1   19:26:23.69  UIP0   -.47  1.00         .49
   5 MLRL   59 246 147  0 1   19:26:35.02   IS4  -1.84*  .00         .00
   6 MLR    59 246 147  0 1   19:26:23.83  UIP4   -.33*  .00  4.41   .00
   7 ISR    64 186 145  0 1   19:26:24.46  DIP0    .08  1.00  4.62   .35
   8 TU1N   82  99 137  0 1   19:26:38.32   IS3  -1.23*  .00         .00
   9 TU1Z   82  99 137  0 1   19:26:25.49  DIP0   -.21  1.00         .39
  10 LU1N   89 155 134  0 1   19:26:40.79   IS0    .14   .50         .57
  11 LU1Z   89 155 134  0 1   19:26:26.58  UIP0    .26  1.00         .26
  12 TE2Z   90   1 134  0 1   19:26:26.57  DIP0    .18  1.00        1.00
  13 TE1N   90   1 134  0 1   19:26:39.49   IS0  -1.27*  .00         .00
  14 SNX    96 246 132  0 1   19:26:27.28  UIP1    .18   .75  4.62   .41
  15 PPE   112  57 127  0 1   19:26:44.27   IS4   -.12*  .00         .00
  16 CF1Z  132 116 121  0 1   19:26:30.31  UIP0   -.12  1.00         .41
  17 CF1N  132 116 121  0 1   19:26:47.04   IS3   -.80   .06         .01
  18 CFR   133 116 121  0 1   19:26:30.28  DIP4   -.23*  .00  4.69   .00
  19 MTUR  134 247 121  0 1   19:26:31.07  DEP1    .28   .38  4.57   .16
  20       134 247 121  0 1   19:26:48.54   IS4    .08*  .00         .00
  21 TLB   168 138 114  0 1   19:26:34.21  D P0   -.05  1.00  4.78   .47
  22 COZ   184 257 111  0 1   19:26:36.42  DEP0    .04   .50  4.43   .42
  23 CVD   189 143 110  0 1   19:26:36.94   IP4    .29*  .00  4.54   .00
  24       189 143 110  0 1   19:26:57.25   IS4  -1.46*  .00         .00
  25 CE1N  191 144 110  0 1   19:26:57.11   IS0  -2.04*  .00         .00
  26 CE1Z  191 144 110  0 1   19:26:36.91  UIP0    .01  1.00         .59

back to list                                                                                                                                   home 
Vrancea Map