Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PPE    41  19  97  0 1   13:20:20.63  UIP2    .08  1.00  1.63  1.00
   2        41  19  97  0 1   13:20:25.58   IS1   -.59   .38         .29
   3 VRI    74 267  94  0 1   13:20:26.72  DIP1    .17   .75  2.17   .48
   4        74 267  94  0 1   13:20:36.28   IS0   -.40   .50         .50
   5 CFR    89 155  93  0 1   13:20:29.11  UEP0   -.01  1.00  2.68   .61
   6        89 155  93  0 1   13:20:41.10   IS1   -.07   .75         .72
   7 MLR   143 251  54  0 2   13:20:38.26  DIP2    .27   .50  2.48   .16
   8 MLRE  143 251  54  0 2   13:20:56.59   IS1   -.12   .38         .20

back to list                                                                                                                                   home 
Vrancea Map