Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    30 267 168  0 1    6:14:34.06  UIP1    .10   .50  3.07   .54
   2 MLRN   30 267 168  0 1    6:14:50.02   IS0   -.22   .33         .68
   3 ISR    44 157 163  0 1    6:14:52.16   IS2    .25*  .00         .00
   4 VRI    51  38 160  0 1    6:14:34.63  UIP1    .01   .50  3.39   .56
   5        51  38 160  0 1    6:14:51.41   IS1    .10   .25         .48
   6 SNX    66 255 155  0 1    6:14:35.66  UIP3    .08   .17  3.10   .11
   7        66 255 155  0 1    6:14:52.81   IS3    .19   .10         .09
   8 PPE   144  55 133  0 1    6:14:41.35  UIP3    .10   .17  3.81   .17
   9       144  55 133  0 1    6:15: 1.41   IS1   -.45   .13         .26
  10 CFR   148 104 132  0 1    6:14:41.21  UIP1   -.03  1.00  3.33  1.00
  11       148 104 132  0 1    6:15: 2.54   IS1    .08   .50         .93

back to list                                                                                                                                   home 
Vrancea Map