Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PPE    62  12  90  0 1   14:16:39.40  UIP1    .07   .75  1.86   .70
   2        62  12  90  0 1   14:16:47.55   IS1   -.18   .38         .43
   3 CFR    69 148  90  0 1   14:16:40.67  UIP0   -.02  1.00  2.24  1.00
   4        69 148  90  0 1   14:16:50.42   ES1    .31   .19         .09
   5 VRI    77 283  90  0 1   14:16:42.13  UIP3    .08   .25         .65
   6        77 283  90  0 1   14:16:52.13   IS3   -.35   .13         .37

back to list                                                                                                                                   home 
Vrancea Map