Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 SNX    12 106  97  0 1   12:48:45.97  UIP0   -.32   .40  2.67   .52
   2        12 106  97  0 1   12:48:47.81   IS0   -.14   .20         .51
   3 MTUR   29 233  92  0 1   12:48:49.26  UIP0   -.14  1.00  2.59  1.00
   4        29 233  92  0 1   12:48:53.84   IS0    .44   .50         .62
   5 MLR    47  75  92  0 1   12:48:52.98  UIP0    .40   .40  2.76   .76
   6 MLRN   47  75  92  0 1   12:48:59.23   IS0    .26   .20         .26
   7 ISR    97 106  90  0 1   12:49:15.32   IS1    .54   .15         .30

back to list                                                                                                                                   home 
Vrancea Map