Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 SNX    10  50 127  0 1   13:49: 7.28  UIP0   -.24   .40  2.44   .55
   2        10  50 127  0 1   13:49: 8.99   IS0   -.20   .20         .62
   3 MTUR   29 254 104  0 1   13:49:10.51  UIP0   -.15  1.00  2.34  1.00
   4        29 254 104  0 1   13:49:15.10   IS0    .42   .50         .73
   5 MLR    47  62  99  0 1   13:49:14.30  UIP0    .46   .40  2.60   .75
   6 MLRE   47  62  99  0 1   13:49:21.04   IS3    .78   .10         .06
   7 VRI   120  58  54  0 2   13:49:42.25   IS3   -.33   .10         .05

back to list                                                                                                                                   home 
Vrancea Map