Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 SNX    13  32  96  0 1   10:46:22.42  UIP0   -.63   .17  2.46   .34
   2        13  32  96  0 1   10:46:25.51   IS0    .62   .10         .59
   3 MTUR   28 264  92  0 1   10:46:25.75  UIP0    .00  1.00  2.66  1.00
   4        28 264  92  0 1   10:46:29.66   ES1    .04   .19         .24
   5 MLR    49  57  92  0 1   10:46:29.42  UIP0   -.01   .33  2.56   .74
   6 MLRE   49  57  92  0 1   10:46:36.62   IS1    .56   .10         .10
   7 VRI   122  56  90  0 1   10:46:42.96  NIP3    .22   .10  2.98   .06
   8       122  56  90  0 1   10:46:59.34   IS3   -.02   .10         .10

back to list                                                                                                                                   home 
Vrancea Map