Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 ISR    22 137 105  0 1   10:29:33.68  NIP3   3.27*  .00         .00
   2 MLR    39 306  99  0 1   10:29:33.49  UIP0   -.02  1.00  2.10   .90
   3 MLRN   39 306  99  0 1   10:29:39.16   IS2    .21   .25         .12
   4 VRI    71  24  94  0 1   10:29:39.26  UIP3    .00   .25        1.00
   5 TLB   155 120  54  0 2   10:29:52.98  UIP3    .21   .37         .36
   6       155 120  54  0 2   10:30:12.53   IS2   -.13   .37         .62

back to list                                                                                                                                   home 
Vrancea Map