Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 ISR    33 156 118  0 1    8:28:48.17  UIP1    .02   .75  3.01  1.00
   2        33 156 118  0 1    8:28:53.50   ES1    .34   .19         .14
   3 MLR    35 286 117  0 1    8:28:48.40  UIP0   -.19  1.00  2.92   .96
   4        35 286 117  0 1    8:28:54.47   IS0    .53   .50         .55
   5 VRI    58  28 106  0 1    8:28:52.48  DEP1   -.01   .38  2.91   .64
   6        58  28 106  0 1    8:29: 1.06   IS2    .30   .25         .69
   7 TLB   161 124  54  0 2    8:29: 7.66  NIP3    .06   .49         .41

back to list                                                                                                                                   home 
Vrancea Map