Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI     8 337 174  0 1   20:48:51.06  UIP0   -.12  1.00  2.59  1.00
   2         8 337 174  0 1   20:49: 1.15   IS0    .30   .50         .81
   3 MLR    73 242 136  0 1   20:48:54.97  UIP0    .11  1.00  3.04   .91
   4        73 242 136  0 1   20:49: 7.00   IS0   -.27   .50         .91
   5 ISR    76 193 135  0 1   20:49: 9.14   IS2   1.57*  .00         .00
   6 CFR   129 122 118  0 1   20:49:16.66   IS2   -.03   .50         .99
   7 TLB   169 143 110  0 1   20:49: 4.84  NIP3    .06   .48  3.25   .51
   8       169 143 110  0 1   20:49:24.20   IS2   -.45*  .00         .00

back to list                                                                                                                                   home 
Vrancea Map