Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    31  54 100  0 1   17:12: 6.56  UIP0   -.02  1.00         .89
   2        31  54 100  0 1   17:12:11.13   IS2    .33   .25         .13
   3 MLR    43 237  98  0 1   17:12: 8.88  UIP0   -.04  1.00  3.07   .90
   4        43 237  98  0 1   17:12:15.46   IS2    .57   .25         .11
   5 ISR    64 170  95  0 1   17:12:12.64  DIP2    .04   .50         .83
   6        64 170  95  0 1   17:12:20.78   IS3   -.54   .13         .18
   7 CFR   149 113  54  0 2   17:12:26.62  DIP2    .03   .50        1.00

back to list                                                                                                                                   home 
Vrancea Map