Earthquake Arrival Times (UTC, Manual)


Event   223227 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.27 286.0 P*       13:09:35.1    -0.3                           T__                        di             6945236
ISR     0.32 150.0 P*       13:09:35.2    -0.9                           T__                        ci             6945237
BRD     0.53  79.0 P*       13:09:40.0     0.6                           T__                        ci             6945238
MTUR    0.91 258.0 P*       13:09:47.4     1.6                           T__                        di             6945239
BUC     1.02 189.0 PN       13:09:48.5     0.9                           T__                        de             6945240
PPE     1.21  48.0 PN       13:09:52.0     1.6                           T__                        di             6945241
CFR     1.32  99.0 PN       13:09:51.0    -0.9                           T__                        di             6945242
PTT     1.52   2.0 PN       13:09:53.0    -1.8                           T__                        _e             6945243
DRA     1.64 244.0 PN       13:09:59.0     2.5                           T__                        _e             6945244
PVL     2.31 198.0 PN       13:10:08.0     1.9                           T__                        di             6945245
JMB     2.96 176.0 PN       13:10:16.0     0.7                           T__                        _e             6945246
DIM     3.41 190.0 P*       13:10:29.0     0.5                           T__                        _e             6945247
VTS     3.61 220.0 PN       13:10:23.0    -1.6                           T__                        _e             6945248
KDZ     3.82 190.0 PN       13:10:27.0    -0.6                           T__                        _e             6945249
RZN     3.90 198.0 PN       13:10:29.0     0.2                           T__                        ci             6945250
KKB     4.25 215.0 PN       13:10:33.0    -0.8                           T__                        _i             6945251
MMB     4.26 207.0 PN       13:10:33.0    -0.9                           T__                        _e             6945252
SKO     4.94 227.0 P*       13:10:52.5    -2.0                           T__                        _e             6945253
SKO     4.94                13:11:04.4                                   ___                        _i             6945254

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map