Earthquake Arrival Times (UTC, Manual)


Event   320964 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.25 248.0 P        15:01:33.5    -1.0                           T__                        c_             9631000
MLR     0.25       S        15:01:46.0                                   ___                        __             9631001
VRI     0.43  48.0 P        15:01:34.5    -0.6                           T__                        c_             9631002
VRI     0.43       S        15:01:47.5                                   ___                        __             9631003
BRD     0.55  97.0 P        15:01:35.5    -0.1                           T__                        c_             9631004
BRD     0.55       S        15:01:48.5                                   ___                        __             9631005
CMP     0.92 250.0 P        15:01:40.0     2.2                           T__                        di             9631008
MTUR    0.92 248.0 P        15:01:37.5    -0.3                           T__                        c_             9631006
MTUR    0.92       S        15:01:56.2                                   ___                        __             9631007
PPE     1.13  56.0 P        15:01:40.6     1.1                           T__                        d_             9631009
PPE     1.13       S        15:02:00.5                                   ___                        __             9631010
CLI     1.20  36.0 P        15:01:39.8    -0.3                           T__                        c_             9631011
CLI     1.20       S        15:01:58.5                                   ___                        __             9631012
BUC1    1.25 188.0 P        15:01:59.0    18.4                           T__                        ci             9631013
COZ     1.38 260.0 P        15:01:42.5     0.6                           T__                        d_             9631014
COZ     1.38       S        15:02:03.5                                   ___                        __             9631015
TNR     1.40 273.0 P        15:01:41.0    -1.1                           T__                        ce             9631016
DRA     1.69 238.0 P        15:01:45.0    -0.1                           T__                        di             9631017
PVL     2.46 196.0 P        15:01:55.0     0.9                           T__                        _i             9631018
PVL     2.46       S        15:02:20.0                                   ___                        _e             9631019
BZS     3.27 272.0 P        15:02:04.5     0.2                           T__                        ce             9631020
VTS     3.72 217.0 P        15:02:10.0    -0.1                           T__                        _i             9631021
VTS     3.72       S        15:02:42.0                                   ___                        _e             9631022
KDZ     3.98 189.0 P        15:02:13.0    -0.5                           T__                        _i             9631023
RZN     4.06 197.0 P        15:02:14.0    -0.4                           T__                        _i             9631024

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map