Event 318338 Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BRD 0.20 20.0 P* 01:22:46.5 -0.1 T__ c_ 9558142
BRD 0.20 S 01:22:52.0 ___ __ 9558143
ISR 0.34 237.0 P* 01:22:51.0 2.4 T__ c_ 9558144
ISR 0.34 S 01:23:01.5 ___ __ 9558145
VRI 0.57 344.0 P* 01:22:49.5 -2.7 T__ d_ 9558146
VRI 0.57 S 01:22:58.5 ___ __ 9558147
MLR 0.73 284.0 P* 01:22:54.5 -0.5 T__ c_ 9558148
MLR 0.73 S 01:23:08.5 ___ __ 9558149
CFR 0.86 99.0 P* 01:22:56.8 -0.4 T__ c_ 9558150
CFR 0.86 S 01:23:13.0 ___ __ 9558151
PPE 1.01 27.0 P* 01:23:01.0 1.3 T__ c_ 9558152
PPE 1.01 S 01:23:16.0 ___ __ 9558153
TLB 1.07 133.0 PN 01:23:02.5 1.9 T__ c_ 9558154
TLB 1.07 S 01:23:19.0 ___ __ 9558155
MTUR 1.33 266.0 PN 01:23:05.5 1.1 T__ __ 9558156
MTUR 1.33 S 01:23:28.0 ___ __ 9558157
DMK 3.55 170.0 PN 01:23:35.0 -1.0 T__ _e 9558158
CTT 4.31 165.0 PN 01:23:46.4 -0.5 T__ _e 9558159
MFT 4.54 177.0 PN 01:23:49.5 -0.6 T__ _e 9558160
KNT 5.11 217.0 PN 01:23:57.6 -0.5 T__ _e 9558161
VAY 5.12 220.0 PN 01:23:57.4 -0.9 T__ _e 9558162
International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.
|