Earthquake Arrival Times (UTC, Manual)


Event   331582 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.29  52.0 P        03:04:32.5     0.3                           T__                        c_             9976197
VRI     0.29       S        03:04:44.5                                   ___                        __             9976198
MLR     0.38 238.0 P        03:04:32.5    -0.1                           T__                        c_             9976199
MLR     0.38       S        03:04:45.0                                   ___                        __             9976200
BRD     0.49 111.0 P        03:04:34.0     0.8                           T__                        d_             9976201
BRD     0.49       S        03:04:48.0                                   ___                        __             9976202
ISR     0.56 170.0 P        03:04:33.5    -0.2                           T__                        d_             9976203
ISR     0.56       S        03:04:46.5                                   ___                        __             9976204
PPE     1.00  58.0 P        03:04:40.5     2.9                           T__                        c_             9976205
PPE     1.00       S        03:04:57.0                                   ___                        __             9976206
CLI     1.05  35.0 P        03:04:39.4     1.2                           T__                        c_             9976211
CLI     1.05       S        03:04:56.0                                   ___                        __             9976212
CMP     1.05 247.0 P        03:04:38.5     0.3                           T__                        __             9976207
CMP     1.05       S        03:04:56.0                                   ___                        __             9976208
MTUR    1.05 244.0 P        03:04:38.5     0.3                           T__                        c_             9976209
MTUR    1.05       S        03:04:55.0                                   ___                        __             9976210
PTT     1.24 359.0 P        03:04:40.0    -0.3                           T__                        ci             9976213
BUC     1.30 190.0 P        03:04:43.0     2.1                           T__                        _e             9976214
CFR     1.33 112.0 P        03:04:40.0    -1.3                           T__                        ci             9976215
MDB     1.48 288.0 P        03:04:44.5     1.4                           T__                        de             9976216
TNR     1.49 269.0 P        03:04:42.0    -1.2                           T__                        de             9976217
TLB     1.60 133.0 P        03:04:43.0    -1.4                           T__                        d_             9976218
TLB     1.60       S        03:05:03.0                                   ___                        __             9976219
IAS     1.70  28.0 P        03:04:43.0    -2.7                           T__                        __             9976220
IAS     1.70       S        03:05:08.0                                   ___                        __             9976221
GZR     2.57 265.0 P        03:04:56.0    -0.9                           T__                        __             9976222
BZS     3.36 270.0 P        03:05:07.0    -0.6                           T__                        __             9976223
BZS     3.36       S        03:05:38.0                                   ___                        __             9976224

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map