Earthquake Arrival Times (UTC, Manual)


Event   336979 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.20  24.0 P        12:18:13.2    -0.5                           T__                        c_            10144833
VRI     0.20       S        12:18:24.0                                   ___                        __            10144834
MLR     0.51 248.0 P        12:18:15.0     0.3                           T__                        c_            10144835
MLR     0.51       S        12:18:26.8                                   ___                        __            10144836
ISR     0.55 185.0 P        12:18:15.2     0.3                           T__                        c_            10144837
ISR     0.55       S        12:18:29.0                                   ___                        __            10144838
CMP     1.18 250.0 P        12:18:20.0     0.9                           T__                        c_            10144841
CMP     1.18       S        12:18:39.0                                   ___                        __            10144842
MTUR    1.18 248.0 P        12:18:19.5     0.4                           T__                        c_            10144839
MTUR    1.18       S        12:18:35.0                                   ___                        __            10144840
CFR     1.20 114.0 P        12:18:20.0     0.8                           T__                        c_            10144843
CFR     1.20       S        12:18:35.5                                   ___                        __            10144844
PTT     1.26 353.0 P        12:18:13.5    -6.3                           T__                        _e            10144845
BUC     1.32 196.0 S        12:18:40.5                                   ___                        __            10144846
TLB     1.49 137.0 P        12:18:23.5     1.5                           T__                        d_            10144847
TLB     1.49       S        12:18:43.5                                   ___                        __            10144848
MDB     1.62 287.0 P        12:18:22.0    -1.4                           T__                        c_            10144849
COZ     1.63 258.0 P        12:18:24.5     1.0                           T__                        c_            10144850
COZ     1.63       S        12:18:44.0                                   ___                        __            10144851
IAS     1.65  23.0 P        12:18:23.0    -0.6                           T__                        c_            10144852
IAS     1.65       S        12:18:44.5                                   ___                        __            10144853
CVD     1.69 143.0 P        12:18:23.5    -0.5                           T__                        d_            10144854
CVD     1.69       S        12:18:46.5                                   ___                        __            10144855
DEV     2.60 276.0 P        12:18:34.0    -0.5                           T__                        d_            10144856
DEV     2.60       S        12:19:04.0                                   ___                        __            10144857
SRE     2.62 248.0 P        12:18:35.0     0.3                           T__                        d_            10144858
SRE     2.62       S        12:19:04.5                                   ___                        __            10144859
JMB     3.22 180.0 P        12:18:42.0    -0.2                           T__                        di            10144860
BZS     3.50 271.0 P        12:18:44.5    -1.3                           T__                        c_            10144861
PGB     3.59 210.0 P        12:18:47.0     0.0                           T__                        _i            10144862
DMK     3.95 167.0 P        12:18:50.0    -1.6                           T__                        _e            10144863
KDZ     4.13 193.0 P        12:18:54.0     0.2                           T__                        ci            10144864
RZN     4.22 200.0 P        12:18:55.0    -0.1                           T__                        _i            10144865
MMB     4.60 208.0 P        12:19:00.0     0.0                           T__                        ci            10144866
CTT     4.73 163.0 P        12:19:01.9     0.3                           T__                        _e            10144867
ISK     4.95 158.0 P        12:19:04.0    -0.6                           T__                        _e            10144868
HRT     5.35 154.0 P        12:19:09.1    -0.7                           T__                        _e            10144869
BNT     5.41 169.0 P        12:19:11.0     0.4                           T__                        _e            10144870
YLV     5.50 157.0 P        12:19:11.9     0.1                           T__                        _e            10144871
VRAC    7.69 302.0 P        12:19:40.5    -0.3                           T__             8.0  1.60  ci            10144872
VBY     7.97 273.0 P        12:19:45.4     1.0                           T__                        _e            10144873
KSP     8.60 311.0 P        12:20:11.9    19.1                           T__                        _i            10144874
KSP     8.60                12:20:30.5                                   ___                        _i            10144875
YKA    67.80 342.0 P        12:28:32.4     0.9                           T__                        __            10144876

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map