Earthquake Arrival Times (UTC, Manual)


Event   343310 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.21  41.0 P        06:56:54.5    -1.0                           T__                        d_            10337673
VRI     0.21       S        06:57:01.0                                   ___                        __            10337674
CVO     0.27 293.0 P        06:56:55.0    -0.6                           T__                        c_            10337675
CVO     0.27       S        06:57:04.2                                   ___                        __            10337676
BRD     0.42 118.0 P        06:56:56.5     0.2                           T__                        c_            10337677
BRD     0.42       S        06:57:09.0                                   ___                        __            10337678
MLR     0.47 242.0 P        06:56:57.0     0.3                           T__                        c_            10337679
MLR     0.47       S        06:57:08.0                                   ___                        __            10337680
ISR     0.58 179.0 P        06:56:58.5     1.2                           T__                        d_            10337681
ISR     0.58       S        06:57:11.5                                   ___                        __            10337682
BAC     0.89  17.0 S        06:57:16.0                                   ___                        __            10337683
CLI     0.99  32.0 P        06:57:02.5     1.6                           T__                        d_            10337684
CLI     0.99       S        06:57:16.0                                   ___                        __            10337685
CMP     1.14 247.0 P        06:57:02.5     0.0                           T__                        d_            10337686
CMP     1.14       S        06:57:17.0                                   ___                        __            10337687
MTUR    1.14 245.0 P        06:57:05.5     3.0                           T__                        c_            10337688
MTUR    1.14       S        06:57:26.5                                   ___                        __            10337689
CFR     1.26 114.0 P        06:57:04.1     0.3                           T__                        d_            10337690
CFR     1.26       S        06:57:25.5                                   ___                        __            10337691
TLB     1.55 136.0 P        06:57:08.0     0.9                           T__                        d_            10337692
TLB     1.55       S        06:57:26.0                                   ___                        __            10337693
IAS     1.64  25.0 P        06:57:06.3    -1.9                           T__                        d_            10337694
IAS     1.64       S        06:57:25.3                                   ___                        __            10337695
PSN     2.35 149.0 P        06:57:17.0    -0.2                           T__                        _e            10337696
PVL     2.64 199.0 P        06:57:21.8     0.7                           T__                        _e            10337697
JMB     3.25 179.0 P        06:57:28.5    -0.7                           T__                        di            10337698
PGB     3.59 209.0 P        06:57:34.2     0.4                           T__                        ci            10337699
PLD     3.84 201.0 P        06:57:39.0     1.9                           T__                        _e            10337700
VTS     3.93 219.0 P        06:57:39.0     0.7                           T__                        _e            10337701
KDZ     4.14 192.0 P        06:57:41.5     0.3                           T__                        ci            10337702
RZN     4.24 199.0 P        06:57:42.5     0.1                           T__                        ci            10337703
MMB     4.60 207.0 P        06:57:48.0     0.7                           T__                        de            10337704
ALN     4.83 184.0 P        06:57:49.25   -1.2                           T__                        _i            10337705
ALN     4.83                06:58:41.02                                  ___                        _e            10337706
SRS     5.07 206.0 P        06:57:52.18   -1.5                           T__                        _i            10337707
SRS     5.07                06:58:49.58                                  ___                        _e            10337708
KNT     5.26 211.0 P        06:57:55.14   -1.1                           T__                        _e            10337709
KNT     5.26                06:58:51.94                                  ___                        _e            10337710
SOH     5.41 206.0 P        06:57:56.98   -1.3                           T__                        _e            10337711
SOH     5.41                06:58:54.82                                  ___                        _e            10337712
PAIG    6.15 201.0 P        06:58:07.09   -1.2                           T__                        _e            10337713

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map