Earthquake Arrival Times (UTC, Manual)


Event   350913 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.17  31.0 P        09:07:35.0    -0.2                           T__                        c_            10576949
VRI     0.17       S        09:07:48.5                                   ___                        __            10576950
CVO     0.32 288.0 P        09:07:35.0    -0.6                           T__                        c_            10576951
CVO     0.32       S        09:07:50.0                                   ___                        __            10576952
BRD     0.38 124.0 P        09:07:36.5     0.6                           T__                        c_            10576953
BRD     0.38       S        09:07:54.0                                   ___                        __            10576954
MLR     0.52 243.0 P        09:07:36.0    -0.5                           T__                        c_            10576955
MLR     0.52       S        09:07:51.0                                   ___                        __            10576956
ISR     0.59 184.0 P        09:07:36.5    -0.4                           T__                        c_            10576957
ISR     0.59       S        09:07:52.0                                   ___                        __            10576958
PPE     0.86  55.0 P        09:07:39.5     1.0                           T__                        c_            10576959
PPE     0.86       S        09:09:57.0                                   ___                        __            10576960
CMP     1.19 248.0 P        09:07:44.0     2.7                           T__                        __            10576961
CMP     1.19       S        09:08:04.0                                   ___                        __            10576962
MTUR    1.19 246.0 P        09:07:41.0    -0.3                           T__                        __            10576963
MTUR    1.19       S        09:07:58.0                                   ___                        __            10576964
CFR     1.22 116.0 P        09:07:41.0    -0.6                           T__                        c_            10576966
CFR     1.22       S        09:08:00.0                                   ___                        __            10576967
PTT     1.22 353.0 P        09:07:42.0     0.4                           T__                        _i            10576965
BUC1    1.44 197.0 P        09:07:44.0     0.2                           T__                        d_            10576968
BUC1    1.44       S        09:08:04.5                                   ___                        __            10576969
TLB     1.52 138.0 P        09:07:44.5    -0.2                           T__                        c_            10576970
TLB     1.52       S        09:08:05.5                                   ___                        __            10576971
IAS     1.61  24.0 P        09:07:43.0    -2.6                           T__                        _e            10576972
COZ     1.64 256.0 P        09:07:46.5     0.6                           T__                        c_            10576974
COZ     1.64       S        09:08:08.0                                   ___                        __            10576975
TNR     1.64 268.0 P        09:07:45.0    -0.9                           T__                        ce            10576973
CVD     1.72 143.0 P        09:07:51.0     4.2                           T__                        __            10576976
CVD     1.72       S        09:08:13.0                                   ___                        __            10576977
DRA     1.96 239.0 P        09:07:49.5     0.0                           T__                        c_            10576978
DRA     1.96       S        09:08:12.5                                   ___                        __            10576979
PSN     2.33 151.0 P        09:07:55.0     0.9                           T__                        ci            10576980
DEV     2.59 275.0 P        09:07:58.0     0.6                           T__                        d_            10576981
DEV     2.59       S        09:08:22.5                                   ___                        __            10576982
SRE     2.63 247.0 P        09:07:57.5    -0.3                           T__                        __            10576983
SRE     2.63       S        09:08:18.0                                   ___                        __            10576984
PVL     2.67 200.0 P        09:07:59.0     0.7                           T__                        ci            10576985
BMR     2.89 313.0 P        09:08:01.0    -0.1                           T__                        d_            10576986
JMB     3.26 180.0 P        09:08:06.0     0.1                           T__                        ci            10576987
BZS     3.50 270.0 P        09:08:09.2     0.2                           T__                        c_            10576988
BZS     3.50       S        09:09:03.0                                   ___                        __            10576989
PGB     3.63 210.0 P        09:08:11.0     0.3                           T__                        _i            10576990
PLD     3.87 201.0 P        09:08:13.0    -0.9                           T__                        ci            10576991
VTS     3.97 219.0 P        09:08:15.0    -0.2                           T__                        _e            10576992
KKB     4.62 215.0 P        09:08:24.0     0.2                           T__                        _i            10576993
MMB     4.63 208.0 P        09:08:24.0     0.1                           T__                        ce            10576994
SRS     5.10 207.0 P        09:08:30.0    -0.1                           T__                        _e            10576995
GRG     5.67 214.0 P        09:08:34.8    -2.8                           T__                        __            10576996
PAIG    6.18 201.0 P        09:08:39.1    -5.3                           T__                        _e            10576997
SUF    17.03 359.0 P        09:11:05.0     0.5                           T__                        _e            10576998

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map