Earthquake Arrival Times (UTC, Manual)


Event   367659 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.10 335.0 P        20:07:31.5    -0.6                           T__                        d_            11095091
VRI     0.10       S        20:07:41.0                                   ___                        __            11095092
ISR     0.66 195.0 P        20:07:36.5     0.6                           T__                        c_            11095095
ISR     0.66       S        20:07:52.0                                   ___                        __            11095096
MLR     0.66 244.0 P        20:07:35.5    -0.3                           T__                        d_            11095093
MLR     0.66       S        20:07:47.0                                   ___                        __            11095094
PPE     0.73  53.0 P        20:07:38.0     1.5                           T__                        d_            11095097
PPE     0.73       S        20:07:51.5                                   ___                        __            11095098
CLI     0.84  24.0 P        20:07:37.5    -0.2                           T__                        di            11095099
CFR     1.13 121.0 P        20:07:40.5    -0.6                           T__                        c_            11095100
CFR     1.13       S        20:07:59.0                                   ___                        __            11095101
PTT     1.19 347.0 P        20:07:41.0    -0.8                           T__                        c_            11095102
PTT     1.19       S        20:07:56.0                                   ___                        __            11095103
CMP     1.33 248.0 P        20:07:35.0    -8.7                           T__                        ce            11095104
MTUR    1.33 246.0 P        20:07:45.0     1.3                           T__                        c_            11095105
MTUR    1.33       S        20:08:02.0                                   ___                        __            11095106
IAS     1.51  21.0 S        20:08:00.0                                   ___                        __            11095107
PSN     2.32 154.0 P        20:07:57.0     0.1                           T__                        _e            11095108
PVL     2.77 203.0 P        20:08:02.0    -1.0                           T__                        _e            11095109
RZN     4.36 201.0 P        20:08:25.0     0.0                           T__                        _e            11095110

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map