Event 367338 Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.10 331.0 P 07:54:31.5 -1.8 T__ ci 11085224
MLR 0.66 244.0 P 07:54:35.0 -1.1 T__ ci 11085225
PPE 0.72 53.0 P 07:54:38.0 1.4 T__ di 11085226
CLI 0.84 24.0 P 07:54:39.0 1.2 T__ ci 11085227
CFR 1.13 122.0 P 07:54:41.0 0.1 T__ di 11085228
PTT 1.18 346.0 P 07:54:41.5 0.0 T__ di 11085229
CMP 1.34 248.0 P 07:54:45.0 1.8 T__ de 11085230
TLB 1.48 143.0 P 07:54:45.0 0.0 T__ di 11085231
IAS 1.51 20.0 P 07:54:44.0 -1.2 T__ di 11085232
BUC1 1.54 201.0 P 07:55:04.0 18.4 T__ ci 11085233
TNR 1.77 267.0 P 07:54:45.0 -3.5 T__ de 11085234
PSN 2.32 154.0 P 07:54:56.0 0.3 T__ di 11085235
DEV 2.72 273.0 P 07:55:01.5 0.4 T__ _i 11085236
PVL 2.77 203.0 P 07:55:03.0 1.2 T__ di 11085237
BZS 3.63 269.0 P 07:55:12.5 -0.9 T__ _e 11085238
PGB 3.75 211.0 P 07:55:15.0 0.1 T__ _e 11085239
DMK 4.02 170.0 P 07:55:18.5 -0.2 T__ _i 11085240
VTS 4.10 220.0 P 07:55:20.0 0.2 T__ _i 11085241
KDZ 4.25 194.0 P 07:55:22.0 0.2 T__ ci 11085242
CTT 4.79 165.0 P 07:55:28.2 -0.9 T__ _i 11085243
ALN 4.92 187.0 P 07:55:30.5 -0.3 T__ __ 11085244
ISK 5.00 160.0 P 07:55:31.8 -0.1 T__ _e 11085245
HRT 5.39 156.0 P 07:55:37.0 -0.1 T__ _i 11085246
NIE 5.69 312.0 P 07:55:42.0 0.7 T__ 20.0 1.00 _e 11085247
HFS 16.35 336.0 P 07:58:01.2 -0.5 T__ 1.5 0.40 _e 11085248
HFS 16.35 07:58:01.2 ___ 50.0 10.00 __ 11085249
International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.
|