Earthquake Arrival Times (UTC, Manual)


Event   367222 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.61 239.0 P        03:03:28.0    -0.4                           T__                        di            11081859
ISR     0.68 188.0 P        03:03:30.0     1.0                           T__                        ce            11081860
PPE     0.77  58.0 P        03:03:31.0     1.1                           T__                        _e            11081861
CLI     0.85  29.0 P        03:03:30.0    -0.8                           T__                        ci            11081862
CFR     1.21 121.0 P        03:03:35.0     0.0                           T__                        ci            11081863
TLB     1.55 142.0 P        03:03:38.5    -0.8                           T__                        di            11081864

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map