Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event 91031635  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEHR    0.07 230.6 P        17:03:16.947  -0.1                           T__                       mc_ ml      1.7      374
COVR    0.39 342.4 P        17:03:17.627  -0.3                           T__                       md_                  367
MLR     0.30 273.6 P        17:03:18.135   0.4                           T__                       mc_ ml      2.2      356
VRI     0.46  32.0 P        17:03:18.713   0.5                           T__             0.1       mc_ ml      2.8      360
TURR    0.63 336.9 P        17:03:19.056  -0.1                           T__                       mc_                  362
DOPR    0.85 306.1 P        17:03:20.502  -0.2                           T__                       md_                  372
CFR     1.27 102.8 P        17:03:25.240   0.6                           T__                       mc_                  353
NEHR    0.07 230.6 S        17:03:32.012   0.5                           T__                       mc_ ml      1.7      366
COVR    0.39 342.4 S        17:03:32.729  -0.3                           T__                       mc_                  368
MLR     0.30 273.6 S        17:03:33.132   0.5                           T__                       mc_ ml      2.2      357
VRI     0.46  32.0 S        17:03:33.781   0.2                           T__             0.1       mc_ ml      2.8      361
TURR    0.63 336.9 S        17:03:35.143  -0.2                           T__                       mc_                  363
VOIR    0.93 268.3 S        17:03:38.866  -0.6                           T__                       mc_                  359
GHRR    0.93  50.5 S        17:03:39.346   0.1                           T__                       md_                  371
IZVR    0.98  85.3 S        17:03:39.570  -0.4                           T__                       mc_                  370
VLDR    1.25  72.1 S        17:03:44.523  -0.0                           T__                       mc_                  358
CFR     1.27 102.8 S        17:03:44.674  -0.3                           T__                       md_                  354
TPGR    1.57 112.4 S        17:03:50.323  -0.4                           T__                       md_ ml      3.0      373

back to list                                                                                                                                   home 
Vrancea Map